top of page
‹ Course List

I've Played This Course


Contact

Address
6220 North 160th Avenue, Omaha, NE, 68116-4018
Phone
Stone Creek Golf Course
Public | 27 holes | Grass greens | Omaha, NE
Rates
Weekday 18 (w/cart)
$53
Weekend 18 (w/cart)
$71
Scorecard
Blackstone (East)
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Black (35.5/124) | 414 | 160 | 435 | 349 | 300 | 541 | 346 | 140 | 488 | 3173 |
| Blue (34.8/116) | 385 | 148 | 414 | 339 | 287 | 518 | 311 | 127 | 456 | 2985 |
| White (33.1/107) | 357 | 102 | 355 | 291 | 247 | 479 | 275 | 98 | 409 | 2613 |
| Red (31.7/102) | 298 | 94 | 318 | 248 | 213 | 441 | 247 | 90 | 386 | 2335 |
| PAR | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
| HDCP | 5 | 8 | 3 | 2 | 9 | 1 | 4 | 6 | 7 | - |
Blackstone (East)
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| White (35.5/114) | 357 | 102 | 355 | 291 | 247 | 479 | 275 | 98 | 409 | 2613 |
| Red (34/109) | 298 | 94 | 318 | 248 | 213 | 441 | 247 | 90 | 386 | 2335 |
| PAR | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
| HDCP | 5 | 8 | 3 | 2 | 9 | 1 | 4 | 6 | 7 | - |
Greystone (South)
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Black (35.2/123) | 345 | 518 | 384 | 375 | 140 | 354 | 491 | 150 | 343 | 3100 |
| Blue (34.6/118) | 331 | 500 | 372 | 357 | 132 | 337 | 465 | 140 | 317 | 2951 |
| White (32.9/109) | 289 | 444 | 325 | 326 | 106 | 304 | 426 | 106 | 280 | 2606 |
| Red (31.4/104) | 238 | 413 | 274 | 273 | 95 | 239 | 378 | 86 | 259 | 2255 |
| PAR | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| HDCP | 6 | 1 | 3 | 5 | 9 | 2 | 4 | 7 | 8 | - |
Greystone (South)
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| White (35.5/119) | 289 | 444 | 325 | 326 | 106 | 304 | 426 | 106 | 280 | 2606 |
| Red (33.3/113) | 238 | 413 | 274 | 273 | 95 | 239 | 378 | 86 | 259 | 2255 |
| PAR | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| HDCP | 6 | 1 | 3 | 5 | 9 | 2 | 4 | 7 | 8 | - |
Sandstone (West)
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Black (35.1/125) | 369 | 518 | 142 | 383 | 485 | 200 | 372 | 359 | 319 | 3147 |
| Blue (34/118) | 337 | 490 | 127 | 358 | 474 | 170 | 345 | 330 | 304 | 2935 |
| White (32.6/105) | 297 | 454 | 100 | 312 | 430 | 140 | 297 | 291 | 267 | 2588 |
| Red (31.5/99) | 268 | 402 | 85 | 283 | 385 | 108 | 265 | 256 | 236 | 2288 |
| PAR | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| HDCP | 7 | 3 | 8 | 1 | 4 | 5 | 2 | 6 | 9 | - |
Sandstone (West)
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| White (35.1/114) | 297 | 454 | 100 | 312 | 430 | 140 | 297 | 291 | 267 | 2588 |
| Red (33.5/107) | 268 | 402 | 85 | 283 | 385 | 108 | 265 | 256 | 236 | 2288 |
| PAR | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| HDCP | 7 | 3 | 8 | 1 | 4 | 5 | 2 | 6 | 9 | - |
Map / Directions
Comments
Share Your ThoughtsBe the first to write a comment.
bottom of page








Reviews/Comments