top of page
‹ Course List

I've Played This Course


Contact

Address
6315 North 30th Street, Omaha, NE, 68112-1285
Phone
Steve Hogan Golf Course
Public | 9 holes | Grass greens | Omaha, NE
Rates
18 Hole Rate (w/cart)
$52
Scorecard
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Back (27.2/54.4/79) | 182 | 187 | 100 | 155 | 159 | 153 | 116 | 147 | 138 | 1337 |
| Forward (26.4/52.8/75) | 164 | 125 | 86 | 135 | 141 | 131 | 98 | 125 | 80 | 1085 |
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Back (28.2/56.4/80) | 182 | 187 | 100 | 155 | 159 | 153 | 116 | 147 | 138 | 1337 |
| Forward (27.5/55/75) | 164 | 125 | 86 | 135 | 141 | 131 | 98 | 125 | 80 | 1085 |
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
Map / Directions
Comments
Share Your ThoughtsBe the first to write a comment.
bottom of page








Reviews/Comments