top of page
‹ Course List

I've Played This Course


Contact

Address
3825 North 202nd Street, Elkhorn, NE, 68022-2791
Phone
Indian Creek Golf Club
Public | 27 holes | Grass greens | Elkhorn, NE
About Indian Creek Golf Club
Indian Creek Golf Club is a 27-hole public facility in northwest Omaha featuring three distinct nines: Black Bird, Red Feather and Gray Hawk. Black Bird emphasizes length, Red Feather uses water, bunkers and large mounds to tighten landing areas, while Gray Hawk offers more room from the tee but demands accurate approaches into guarded greens. Its history as host of Omaha’s Korn Ferry Tour event adds championship credibility to one of the city’s most varied golf experiences.
Rates
Weekday 18 (w/cart)
$100
Weekend 18 (w/cart)
$125
Amenities
GPS Golf Carts
Driving Range
Practice Green
Rental Clubs
Pro Shop
Golf Lessons
Food & Drink
Beverage Cart
Simulators
Scorecard
Blackbird
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Champ (38.2/150) | 415 | 454 | 454 | 562 | 224 | 460 | 540 | 210 | 475 | 3794 |
| Back (36.2/139) | 391 | 384 | 394 | 535 | 197 | 427 | 502 | 170 | 396 | 3396 |
| Middle (34.6/136) | 377 | 364 | 357 | 516 | 151 | 351 | 478 | 158 | 326 | 3078 |
| Forward (33.1/129) | 323 | 284 | 295 | 428 | 127 | 310 | 410 | 107 | 276 | 2560 |
| PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
| HDCP | 6 | 5 | 1 | 3 | 9 | 2 | 4 | 8 | 7 | - |
Blackbird
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Middle (37.8/140) | 377 | 364 | 357 | 516 | 151 | 351 | 478 | 158 | 326 | 3078 |
| Forward (35.5/115) | 323 | 284 | 295 | 428 | 127 | 310 | 410 | 107 | 276 | 2560 |
| PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
| HDCP | 6 | 5 | 1 | 3 | 9 | 2 | 4 | 8 | 7 | - |
Gray Hawk
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Champ (37.8/135) | 461 | 534 | 435 | 200 | 465 | 560 | 456 | 205 | 459 | 3775 |
| Back (36.4/129) | 366 | 520 | 362 | 180 | 408 | 536 | 399 | 160 | 390 | 3321 |
| Middle (34.9/131) | 330 | 498 | 321 | 150 | 380 | 514 | 345 | 136 | 324 | 2998 |
| Forward (32.9/118) | 293 | 425 | 296 | 114 | 314 | 469 | 323 | 136 | 304 | 2674 |
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| HDCP | 6 | 4 | 3 | 9 | 2 | 1 | 5 | 8 | 7 | - |
Gray Hawk
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Middle (37.7/135) | 330 | 498 | 321 | 150 | 380 | 514 | 345 | 136 | 324 | 2998 |
| Forward (35.1/120) | 293 | 425 | 296 | 114 | 314 | 469 | 323 | 136 | 304 | 2674 |
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| HDCP | 6 | 4 | 3 | 9 | 2 | 1 | 5 | 8 | 7 | - |
Red Feather
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Champ (38.2/150) | 564 | 432 | 415 | 390 | 201 | 548 | 368 | 200 | 423 | 3541 |
| Back (36.2/139) | 540 | 400 | 377 | 354 | 186 | 497 | 340 | 160 | 382 | 3236 |
| Middle (34.6/136) | 517 | 328 | 365 | 354 | 155 | 468 | 319 | 140 | 330 | 2976 |
| Forward (33.1/129) | 425 | 287 | 288 | 307 | 132 | 397 | 256 | 112 | 330 | 2534 |
| PAR | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HDCP | 5 | 3 | 6 | 4 | 9 | 1 | 8 | 7 | 2 | - |
Red Feather
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Middle (37.8/140) | 517 | 328 | 365 | 354 | 155 | 468 | 319 | 140 | 330 | 2976 |
| Forward (35.5/115) | 425 | 287 | 288 | 307 | 132 | 397 | 256 | 112 | 330 | 2534 |
| PAR | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HDCP | 5 | 3 | 6 | 4 | 9 | 1 | 8 | 7 | 2 | - |
Map / Directions
Comments
Share Your ThoughtsBe the first to write a comment.
bottom of page









Reviews/Comments