top of page
‹ Course List

I've Played This Course




















‹›


Contact

Address
1118 Inman Road, Saint Paul, NE, 68873-2307
Phone
St. Paul Country Club
Public | 9 holes | Grass greens | St. Paul, NE






















Rates
Weekday 18 (w/cart)
$42
Weekend 18 (w/cart)
$45
Amenities
Golf Carts
Food & Drink
Scorecard
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue (33.5/67/105) | 276 | 180 | 279 | 152 | 452 | 385 | 455 | 497 | 160 | 2836 |
| PAR | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 36 |
| HDCP | 9 | 3 | 5 | 7 | 8 | 1 | 6 | 4 | 2 | - |
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Red (34/68/109) | 255 | 145 | 230 | 132 | 386 | 369 | 378 | 448 | 141 | 2484 |
| PAR | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 37 |
| HDCP | 9 | 2 | 5 | 8 | 6 | 7 | 4 | 1 | 3 | - |
Map / Directions
Comments
Share Your ThoughtsBe the first to write a comment.
bottom of page









Reviews/Comments