top of page
‹ Course List

I've Played This Course


Contact

Address
Road 799, Custer County, NE, 69120
Phone
Arnold Golf Course
Public | 9 holes | Grass greens | Arnold, NE
Rates
18 Hole Rate (w/cart)
$35
Scorecard
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue (34.3/68.6/110) | 287 | 187 | 500 | 390 | 150 | 308 | 390 | 320 | 440 | 2972 |
| White (32.5/65/109) | 260 | 166 | 452 | 325 | 131 | 290 | 342 | 297 | 372 | 2635 |
| PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
| HDCP | 6 | 5 | 8 | 1 | 4 | 7 | 2 | 3 | 9 | - |
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Red (32.3/64.6/112) | 246 | 151 | 345 | 275 | 101 | 229 | 319 | 268 | 328 | 2262 |
| PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
| HDCP | 6 | 5 | 8 | 1 | 4 | 7 | 2 | 3 | 9 | - |
Map / Directions
Comments
Share Your ThoughtsBe the first to write a comment.
bottom of page







Reviews/Comments