top of page
‹ Course List

I've Played This Course


Contact

Address
3628 Road East, Superior, NE, 68978
Phone
Superior Country Club
Public | 9 holes | Grass greens | Superior, NE
Rates
18 Hole Rate (w/cart)
$50
Scorecard
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Black (35.4/70.8/125) | 513 | 351 | 201 | 406 | 227 | 310 | 487 | 293 | 295 | 3083 |
| PAR | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| HDCP | 2 | 3 | 6 | 1 | 5 | 8 | 4 | 9 | 7 | - |
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| White (36.1/72.2/126) | 463 | 300 | 185 | 356 | 170 | 261 | 450 | 273 | 275 | 2733 |
| PAR | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| HDCP | 2 | 3 | 6 | 1 | 5 | 8 | 4 | 9 | 7 | - |
Map / Directions
Comments
Share Your ThoughtsBe the first to write a comment.
bottom of page









Reviews/Comments