top of page
‹ Course List

I've Played This Course


Contact

Address
4944 south 89th street, Lincoln, NE, 68526
Phone
E-mail
NuMark Golf Course
Public | 36 holes | Grass greens | Lincoln, NE
Rates
Weekday 18 (w/cart)
$46
Weekend 18 (w/cart)
$59
Scorecard
Blue Course
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Shirts (36/136) | 429 | 514 | 450 | 218 | 350 | 355 | 190 | 522 | 197 | 3225 |
| Varsity (34.8/131) | 404 | 492 | 440 | 195 | 322 | 328 | 175 | 472 | 175 | 3003 |
| Javees (33.3/121) | 340 | 421 | 400 | 160 | 265 | 311 | 154 | 442 | 145 | 2638 |
| PAR | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 36 |
| HDCP | 2 | 7 | 5 | 9 | 1 | 4 | 6 | 3 | 8 | - |
Blue Course
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Frosh (34/119) | 305 | 388 | 360 | 110 | 240 | 277 | 120 | 397 | 105 | 2302 |
| PAR | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 36 |
| HDCP | 2 | 7 | 5 | 9 | 1 | 4 | 6 | 3 | 8 | - |
Red Course
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Shirts (34.2/117) | 327 | 153 | 488 | 445 | 120 | 405 | 170 | 320 | 422 | 2850 |
| Varsity (33.5/114) | 315 | 147 | 480 | 425 | 110 | 380 | 140 | 310 | 404 | 2711 |
| Javees (31.9/107) | 293 | 143 | 440 | 355 | 100 | 340 | 124 | 265 | 358 | 2418 |
| PAR | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| HDCP | 5 | 6 | 1 | 3 | 9 | 4 | 7 | 8 | 2 | - |
Red Course
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Frosh (32.5/110) | 251 | 137 | 420 | 310 | 90 | 285 | 94 | 224 | 300 | 2111 |
| PAR | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| HDCP | 5 | 6 | 1 | 3 | 9 | 4 | 7 | 8 | 2 | - |
White Course
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Shirts (35.9/136) | 365 | 325 | 405 | 565 | 367 | 186 | 510 | 382 | 184 | 3289 |
| Varsity (35/129) | 351 | 308 | 394 | 538 | 350 | 166 | 484 | 370 | 139 | 3100 |
| Javees (33.5/111) | 326 | 290 | 373 | 406 | 318 | 135 | 438 | 326 | 120 | 2732 |
| PAR | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 36 |
| HDCP | 4 | 9 | 2 | 3 | 7 | 6 | 1 | 8 | 5 | - |
White Course
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Frosh (33.6/116) | 282 | 244 | 306 | 332 | 296 | 105 | 390 | 278 | 101 | 2334 |
| PAR | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 36 |
| HDCP | 4 | 9 | 2 | 3 | 7 | 6 | 1 | 8 | 5 | - |
Yellow Course
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Shirts (35.9/128) | 499 | 336 | 157 | 374 | 383 | 511 | 430 | 461 | 125 | 3276 |
| Varsity (34.6/122) | 471 | 308 | 140 | 338 | 337 | 479 | 405 | 403 | 112 | 2993 |
| Javees (32.6/113) | 433 | 280 | 120 | 291 | 314 | 382 | 342 | 353 | 104 | 2619 |
| PAR | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 |
| HDCP | 3 | 7 | 6 | 1 | 9 | 5 | 2 | 4 | 8 | - |
Yellow Course
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Frosh (32.9/114) | 378 | 261 | 103 | 243 | 289 | 316 | 265 | 304 | 90 | 2249 |
| PAR | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 |
| HDCP | 3 | 7 | 6 | 1 | 9 | 5 | 2 | 4 | 8 | - |
Map / Directions
Comments
Share Your ThoughtsBe the first to write a comment.
bottom of page








Reviews/Comments